Malcolm Tunacao
Eagle Eye
π 32
β 2
β 3
Age: 47 years
Height: 5β²6β³ / 170 cm
Reach:
Stance: Southpaw
Feb. 5, 2011
β’ 12 Rounds
Eagle Eye
Malcolm Tunacao | Stat | Daigo Nakahiro |
---|---|---|
32-3-2 (19 KO) | Record | 21-1-4 (8 KO) |
47 years | Age | 43 years |
5β²6β³ / 170 cm | Height | 5β²5β³ / 168 cm |
Reach | ||
Southpaw | Stance | Orthodox |
59% | KO Ratio | 38% |
Osaka, Prefectural Gym, Japan