Tony Dodson
The Warrior
π 27
β 6
β 1
Age: 44 years
Height: 6β²0β³ / 184 cm
Reach:
Stance: Orthodox
Jan. 29, 2011
β’ 3 Rounds
The Warrior
Tony Dodson | Stat | Michael Banbula |
---|---|---|
27-1-6 (13 KO) | Record | 11-4-26 (0 KO) |
44 years | Age | 43 years |
6β²0β³ / 184 cm | Height | 5β²11β³ / 182 cm |
Reach | ||
Orthodox | Stance | Orthodox |
48% | KO Ratio | 0% |
London, Olympia, United Kingdom