
Alex John Banal
🏆 31
❌ 2
➖ 1
Age: 36 years
Height: 5′4″ / 165 cm
Reach: 64″ / 164 cm
Stance: Southpaw
Oct. 30, 2010
Alex John Banal | Stat | Luis Alberto Perez |
---|---|---|
31-1-2 (22 KO) | Record | 30-0-2 (17 KO) |
36 years | Age | 47 years |
5′4″ / 165 cm | Height | 5′4″ / 165 cm |
5′4″ / 164 cm | Reach | 5′6″ / 170 cm |
Southpaw | Stance | Southpaw |
71% | KO Ratio | 57% |
Cebu City, Waterfront Cebu City Hotel, Philippines
Oct. 30, 2010
* Tickets are subject to availability
Alex
John Banal
0%
Luis
Alberto Perez
0%
Alex John Banal
0%
Luis Alberto Perez
0%