Henry Lundy
Hank
π 29
β 7
β 1
Age: 40 years
Height: 5β²6β³ / 170 cm
Reach: 68β³ / 173 cm
Stance: Orthodox
July 9, 2010
β’ 12 Rounds
Hank
Henry Lundy | Stat | John Molina Jr |
---|---|---|
29-1-7 (14 KO) | Record | 30-0-7 (24 KO) |
40 years | Age | 41 year |
5β²6β³ / 170 cm | Height | 5β²10β³ / 179 cm |
5β²7β³ / 173 cm | Reach | 6β²0β³ / 183 cm |
Orthodox | Stance | Orthodox |
48% | KO Ratio | 80% |
Lincoln, Twin River Event Center, USA