Bernard Hopkins
Executioner
π 55
β 7
β 2
Age: 59 years
Height: 6β²0β³ / 185 cm
Reach: 75β³ / 191 cm
Stance: Orthodox
April 3, 2010
β’ 12 Rounds
Executioner
Junior
Bernard Hopkins | Stat | Roy Jones |
---|---|---|
55-2-7 (32 KO) | Record | 66-0-9 (47 KO) |
59 years | Age | 55 years |
6β²0β³ / 185 cm | Height | 5β²10β³ / 180 cm |
6β²3β³ / 191 cm | Reach | 6β²1β³ / 188 cm |
Orthodox | Stance | Orthodox |
58% | KO Ratio | 71% |
Las Vegas, Mandalay Bay, USA