
Paul Williams
🏆 41
❌ 2
➖ 0
Age: 44 years
Height: 6′0″ / 185 cm
Reach:
Stance: Southpaw
Dec. 5, 2009
Paul Williams | Stat | Sergio Martinez |
---|---|---|
41-0-2 (27 KO) | Record | 55-2-3 (30 KO) |
44 years | Age | 50 years |
6′0″ / 185 cm | Height | 5′9″ / 178 cm |
Reach | 6′0″ / 185 cm | |
Southpaw | Stance | Southpaw |
66% | KO Ratio | 55% |
Atlantic City, Boardwalk Hall, USA
Dec. 5, 2009
* Tickets are subject to availability
Paul
Williams
0%
Sergio
Martinez
0%
Paul Williams
0%
Sergio Martinez
0%