Lamont Peterson
Havoc
π 35
β 5
β 1
Age: 40 years
Height: 5β²8β³ / 175 cm
Reach: 74β³ / 188 cm
Stance: Orthodox
April 25, 2009
β’ 12 Rounds
Havoc
Small Leonard
Lamont Peterson | Stat | Willy Blain |
---|---|---|
35-1-5 (17 KO) | Record | 24-0-2 (4 KO) |
40 years | Age | 46 years |
5β²8β³ / 175 cm | Height | 5β²8β³ / 174 cm |
6β²1β³ / 188 cm | Reach | |
Orthodox | Stance | Southpaw |
49% | KO Ratio | 17% |
Bayamon, Ruben Rodriguez Coliseum, Puerto Rico