
Arthur Abraham
🏆 47
❌ 6
➖ 0
Age: 45 years
Height: 5′9″ / 178 cm
Reach: 72″ / 183 cm
Stance: Orthodox
March 14, 2009
Arthur Abraham | Stat | Lajuan Simon |
---|---|---|
47-0-6 (30 KO) | Record | 23-2-5 (12 KO) |
45 years | Age | 46 years |
5′9″ / 178 cm | Height | 6′0″ / 185 cm |
6′0″ / 183 cm | Reach | |
Orthodox | Stance | Orthodox |
64% | KO Ratio | 52% |
Kiel, Ostseehalle, Germany
March 14, 2009
* Tickets are subject to availability
Arthur
Abraham
0%
Lajuan
Simon
0%
Arthur Abraham
0%
Lajuan Simon
0%