Andriy Rudenko
π 34
β 7
β 0
Age: 41 year
Height: 6β²0β³ / 184 cm
Reach: 73β³ / 186 cm
Stance: Orthodox
March 23, 2008
β’ 6 Rounds
Andriy Rudenko | Stat | David Gegeshidze |
---|---|---|
34-0-7 (20 KO) | Record | 13-1-7 (3 KO) |
41 year | Age | 43 years |
6β²0β³ / 184 cm | Height | |
6β²1β³ / 186 cm | Reach | |
Orthodox | Stance | Orthodox |
59% | KO Ratio | 23% |
Dnipropetrovsk, Meteor Sport Palace, Ukraine