Yutaka Niida
π 23
β 2
β 3
Age: 47 years
Height:
Reach:
Stance: Orthodox
March 1, 2008
| Yutaka Niida | Stat | Jose Luis Varela |
|---|---|---|
| 23-3-2 (9 KO) | Record | 15-0-6 (7 KO) |
| 47 years | Age | 47 years |
| Height | ||
| Reach | ||
| Orthodox | Stance | Orthodox |
| 39% | KO Ratio | 47% |
Tokyo, Korakuen Hall, Japan
March 1, 2008
* Tickets are subject to availability
Yutaka
Niida
0%
Jose
Luis Varela
0%
Yutaka Niida
0%
Jose Luis Varela
0%