
Oscar De La Hoya
🏆 39
❌ 6
➖ 0
Age: 52 years
Height: 5′10″ / 180 cm
Reach: 72″ / 185 cm
Stance: Orthodox
May 3, 2008
Oscar De La Hoya | Stat | Steve Forbes |
---|---|---|
39-0-6 (30 KO) | Record | 35-0-14 (11 KO) |
52 years | Age | 48 years |
5′10″ / 180 cm | Height | 5′7″ / 171 cm |
6′0″ / 185 cm | Reach | 5′7″ / 173 cm |
Orthodox | Stance | Orthodox |
77% | KO Ratio | 31% |
Carson, Home Depot Center, USA
May 3, 2008
* Tickets are subject to availability
Oscar
De La Hoya
0%
Steve
Forbes
0%
Oscar De La Hoya
0%
Steve Forbes
0%