Andriy Rudenko
π 34
β 7
β 0
Age: 41 year
Height: 6β²0β³ / 184 cm
Reach: 73β³ / 186 cm
Stance: Orthodox
Sept. 13, 2007
β’ 4 Rounds
Andriy Rudenko | Stat | Zurab Noniashvili |
---|---|---|
34-0-7 (20 KO) | Record | 11-1-6 (6 KO) |
41 year | Age | 40 years |
6β²0β³ / 184 cm | Height | |
6β²1β³ / 186 cm | Reach | |
Orthodox | Stance | Orthodox |
59% | KO Ratio | 55% |
Kyiv, Sports Palace, Ukraine