Chad Dawson
Bad
π 34
β 5
β 0
Age: 42 years
Height: 6β²0β³ / 185 cm
Reach: 76β³ / 194 cm
Stance: Southpaw
June 9, 2007
β’ 12 Rounds
Bad
Chuy
Chad Dawson | Stat | Jesús Ruiz Ramírez |
---|---|---|
34-0-5 (19 KO) | Record | 20-0-6 (18 KO) |
42 years | Age | 20 years |
6β²0β³ / 185 cm | Height | 6β²0β³ / 185 cm |
6β²4β³ / 194 cm | Reach | 6β²1β³ / 188 cm |
Southpaw | Stance | Orthodox |
56% | KO Ratio | 90% |
Hartford, Connecticut Convention Center, USA