Zab Judah
Super
π 44
β 9
β 0
Age: 47 years
Height: 5β²7β³ / 171 cm
Reach: 72β³ / 183 cm
Stance: Southpaw
Oct. 2, 2004
β’ 12 Rounds
Super
Wawatae
Zab Judah | Stat | Wayne Martell |
---|---|---|
44-0-9 (30 KO) | Record | 24-0-3 (15 KO) |
47 years | Age | 47 years |
5β²7β³ / 171 cm | Height | |
6β²0β³ / 183 cm | Reach | |
Southpaw | Stance | Orthodox |
68% | KO Ratio | 63% |
New York, Madison-SquareGarden, USA