Vitaliy Tsypko
π 22
β 3
β 0
Age: 48 years
Height: 5β²11β³ / 182 cm
Reach:
Stance: Southpaw
Dec. 2, 2006
β’ 10 Rounds
Left Hook
Vitaliy Tsypko | Stat | Jeff Lacy |
---|---|---|
22-0-3 (12 KO) | Record | 26-0-5 (18 KO) |
48 years | Age | 47 years |
5β²11β³ / 182 cm | Height | 5β²8β³ / 175 cm |
Reach | ||
Southpaw | Stance | Orthodox |
55% | KO Ratio | 69% |
Tampa, St. Pete Times Forum, USA