
Kamaru Usman
π 19
β 4
β 0
Age: 38 years
Height: 6β²0β³ / 183 cm
Reach: 75β³ / 193 cm
Stance:
June 14, 2025
Kamaru Usman | Stat | Joaquin Buckley |
---|---|---|
19-0-4 (9 KO) | Record | 20-0-7 (14 KO) |
38 years | Age | 31 year |
6β²0β³ / 183 cm | Height | 5β²7β³ / 172 cm |
6β²3β³ / 193 cm | Reach | 6β²3β³ / 193 cm |
Stance | Southpaw | |
47% | KO Ratio | 70% |
Hidalgo, State Farm Arena, USA
June 14, 2025
* Tickets are subject to availability
Kamaru
Usman
0%
Joaquin
Buckley
0%
Kamaru Usman
0%
Joaquin Buckley
0%