Ruslan Chagaev
π 34
β 3
β 1
Age: 47 years
Height: 6β²0β³ / 185 cm
Reach: 74β³ / 188 cm
Stance: Southpaw
July 15, 2006
| Ruslan Chagaev | Stat | Michael Sprott |
|---|---|---|
| 34-1-3 (21 KO) | Record | 42-0-25 (17 KO) |
| 47 years | Age | 49 years |
| 6β²0β³ / 185 cm | Height | |
| 6β²1β³ / 188 cm | Reach | |
| Southpaw | Stance | Orthodox |
| 62% | KO Ratio | 40% |
Hamburg, Color Line Arena, Germany
July 15, 2006
* Tickets are subject to availability
Ruslan
Chagaev
0%
Michael
Sprott
0%
Ruslan Chagaev
0%
Michael Sprott
0%