Dan Argueta
The Determined
π 9
β 4
β 0
Age: 31 year
Height: 5β²6β³ / 170 cm
Reach: 67β³ / 172 cm
Stance: Southpaw
April 6, 2024
Bantamweight β’ 3 Rounds
The Determined
Dan Argueta | Stat | Jean Matsumoto |
---|---|---|
9-0-4 (2 KO) | Record | 16-0-0 (3 KO) |
31 year | Age | 25 years |
5β²6β³ / 170 cm | Height | 5β²5β³ / 167 cm |
5β²7β³ / 172 cm | Reach | 5β²7β³ / 173 cm |
Southpaw | Stance | Orthodox |
22% | KO Ratio | 19% |
Enterprise, UFC Apex, USA