Virna Jandiroba
Carcara
π 21
β 3
β 0
Age: 36 years
Height: 5β²2β³ / 160 cm
Reach: 64β³ / 163 cm
Stance: Orthodox
March 30, 2024
Women's Strawweight β’ 3 Rounds
Carcara
Loopy
Virna Jandiroba | Stat | Lupita Godinez |
---|---|---|
21-0-3 (1 KO) | Record | 12-0-5 (1 KO) |
36 years | Age | 31 year |
5β²2β³ / 160 cm | Height | 5β²1β³ / 157 cm |
5β²3β³ / 163 cm | Reach | 5β²0β³ / 155 cm |
Orthodox | Stance | Orthodox |
5% | KO Ratio | 8% |
Atlantic City, Boardwalk Hall, USA