Luana Santos
π 8
β 2
β 0
Age: 24 years
Height: 5β²5β³ / 167 cm
Reach: 66β³ / 170 cm
Stance: Orthodox
Dec. 10, 2023
Women's Bantamweight β’ 3 Rounds
Luana Santos | Stat | Stephanie Egger |
---|---|---|
8-0-2 (1 KO) | Record | 8-0-5 (3 KO) |
24 years | Age | 36 years |
5β²5β³ / 167 cm | Height | 5β²6β³ / 170 cm |
5β²6β³ / 170 cm | Reach | 5β²7β³ / 173 cm |
Orthodox | Stance | Orthodox |
13% | KO Ratio | 38% |
Enterprise, UFC Apex, USA