Steve Garcia
Mean Machine
π 17
β 5
β 0
Age: 32 years
Height: 5β²11β³ / 182 cm
Reach: 75β³ / 191 cm
Stance: Southpaw
Dec. 10, 2023
Lightweight β’ 3 Rounds
Mean Machine
Melk / Kaut
Steve Garcia | Stat | Melquizael Costa |
---|---|---|
17-0-5 (14 KO) | Record | 21-0-7 (7 KO) |
32 years | Age | 28 years |
5β²11β³ / 182 cm | Height | 5β²9β³ / 177 cm |
6β²3β³ / 191 cm | Reach | 5β²10β³ / 180 cm |
Southpaw | Stance | Southpaw |
82% | KO Ratio | 33% |
Enterprise, UFC Apex, USA