Oscar Larios
Chololo
π 63
β 7
β 1
Age: 48 years
Height: 5β²6β³ / 170 cm
Reach: 69β³ / 177 cm
Stance: Orthodox
Dec. 3, 2005
β’ 12 Rounds
Chololo
Oscar Larios | Stat | Israel Vazquez |
---|---|---|
63-1-7 (39 KO) | Record | 44-0-5 (32 KO) |
48 years | Age | 46 years |
5β²6β³ / 170 cm | Height | |
5β²9β³ / 177 cm | Reach | |
Orthodox | Stance | Orthodox |
62% | KO Ratio | 73% |
Las Vegas, Mandalay Bay, USA