Sebastian Fundora
The Towering Inferno
π 20
β 1
β 1
Age: None
Height: 6β²5β³ / 197 cm
Reach: 79β³ / 203 cm
Stance: Southpaw
Oct. 8, 2022
Super Welterweight β’ 12 Rounds
The Towering Inferno
Sebastian Fundora | Stat | Carlos Ocampo |
---|---|---|
20-1-1 (12 KO) | Record | 22-0-3 (13 KO) |
None | Age | None |
6β²5β³ / 197 cm | Height | |
6β²7β³ / 203 cm | Reach | |
Southpaw | Stance | Orthodox |
60% | KO Ratio | 59% |
Carson, Home Depot Center, USA