Luis Nery
Pantera
π 32
β 2
β 0
Age: 30 years
Height: 5β²5β³ / 168 cm
Reach: 66β³ / 169 cm
Stance: Southpaw
Feb. 5, 2022
Super Bantamweight β’ 10 Rounds
Pantera
Luis Nery | Stat | Carlos Castro |
---|---|---|
32-0-2 (25 KO) | Record | 27-0-1 (12 KO) |
30 years | Age | None |
5β²5β³ / 168 cm | Height | 5β²6β³ / 170 cm |
5β²6β³ / 169 cm | Reach | 5β²9β³ / 178 cm |
Southpaw | Stance | Orthodox |
78% | KO Ratio | 44% |
Las Vegas, Michelob Ultra Arena, USA