Tim Tszyu
The Soul Taker
π 23
β 2
β 0
Age: 30 years
Height: 5β²8β³ / 174 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
July 7, 2021
Super Welterweight β’ 10 Rounds
The Soul Taker
Tim Tszyu | Stat | Steve Spark |
---|---|---|
23-0-2 (17 KO) | Record | 12-0-2 (11 KO) |
30 years | Age | None |
5β²8β³ / 174 cm | Height | |
6β²0β³ / 183 cm | Reach | |
Orthodox | Stance | Orthodox |
74% | KO Ratio | 92% |
Newcastle, Newcastle Entertainment Centre, Australia
ESPN