Daniel Roman
DannyTheBabyFacedAssassin
π 29
β 3
β 1
Age: 34 years
Height: 5β²4β³ / 165 cm
Reach: 68β³ / 173 cm
Stance: Orthodox
Jan. 30, 2020
Super Bantamweight β’ 12 Rounds
DannyTheBabyFacedAssassin
MJ
Daniel Roman | Stat | Murodjon Akhmadaliev |
---|---|---|
29-1-3 (10 KO) | Record | 11-0-0 (8 KO) |
34 years | Age | 30 years |
5β²4β³ / 165 cm | Height | 5β²5β³ / 166 cm |
5β²7β³ / 173 cm | Reach | 5β²7β³ / 173 cm |
Orthodox | Stance | Southpaw |
34% | KO Ratio | 73% |
Miami, Meridian at Island Gardens, USA