Al Iaquinta
π 14
β 6
β 0
Age: 37 years
Height: 5β²8β³ / 175 cm
Reach: 70β³ / 178 cm
Stance:
Oct. 6, 2019
Lightweight β’ 3 Rounds
Hangman
Al Iaquinta | Stat | Dan Hooker |
---|---|---|
14-0-6 (7 KO) | Record | 19-0-11 (9 KO) |
37 years | Age | 34 years |
5β²8β³ / 175 cm | Height | 6β²0β³ / 183 cm |
5β²9β³ / 178 cm | Reach | 6β²3β³ / 191 cm |
Stance | ||
50% | KO Ratio | 47% |
Melbourne, Marvel, Australia