Efe Ajagba
π 17
β 1
β 0
Age: 30 years
Height: 6β²5β³ / 198 cm
Reach: 85β³ / 216 cm
Stance: Orthodox
April 27, 2019
Heavyweight β’ 10 Rounds
Efe Ajagba | Stat | Michael Wallisch |
---|---|---|
17-0-1 (12 KO) | Record | 22-0-6 (15 KO) |
30 years | Age | 39 years |
6β²5β³ / 198 cm | Height | 6β²5β³ / 197 cm |
7β²0β³ / 216 cm | Reach | 6β²5β³ / 196 cm |
Orthodox | Stance | Orthodox |
71% | KO Ratio | 68% |
Las Vegas, Cosmopolitan Resort, USA