Brandon Figueroa
The Heartbreaker
π 24
β 1
β 1
Age: 27 years
Height: 5β²8β³ / 175 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
April 20, 2019
Super Bantamweight β’ 12 Rounds
The Heartbreaker
El Verdugo
Brandon Figueroa | Stat | Yonfrez Parejo |
---|---|---|
24-1-1 (18 KO) | Record | 21-1-4 (10 KO) |
27 years | Age | 38 years |
5β²8β³ / 175 cm | Height | |
6β²0β³ / 183 cm | Reach | |
Orthodox | Stance | Orthodox |
75% | KO Ratio | 48% |
Carson, Dignity Health Sports Park, USA