Erickson Lubin
The Hammer
π 26
β 2
β 0
Age: 29 years
Height: 5β²9β³ / 177 cm
Reach: 74β³ / 189 cm
Stance: Southpaw
Feb. 9, 2019
Middleweight β’ 10 Rounds
The Hammer
Sugar Shay
Erickson Lubin | Stat | Ishe Smith |
---|---|---|
26-0-2 (18 KO) | Record | 27-0-9 (12 KO) |
29 years | Age | 46 years |
5β²9β³ / 177 cm | Height | 5β²9β³ / 178 cm |
6β²2β³ / 189 cm | Reach | 5β²10β³ / 180 cm |
Southpaw | Stance | Orthodox |
69% | KO Ratio | 44% |
Carson, Dignity Health Sports Park, USA