Zolani Tete
Last Born
🏆 28
❌ 4
➖ 0
Age: 36 years
Height: 5′8″ / 175 cm
Reach: 72″ / 183 cm
Stance: Southpaw
April 21, 2018
Bantamweight • 12 Rounds
Last Born
El Huracбn
Zolani Tete | Stat | Omar Andres Narvaez |
---|---|---|
28-0-4 (21 KO) | Record | 43-2-3 (23 KO) |
36 years | Age | 49 years |
5′8″ / 175 cm | Height | 5′2″ / 160 cm |
6′0″ / 183 cm | Reach | |
Southpaw | Stance | Southpaw |
75% | KO Ratio | 53% |
Belfast, The SSE Arena, United Kingdom