Omar Figueroa Jr
π 28
β 3
β 1
Age: None
Height: 5β²7β³ / 171 cm
Reach: 72β³ / 185 cm
Stance: Orthodox
July 15, 2017
| Omar Figueroa Jr | Stat | Robert Guerrero |
|---|---|---|
| 28-1-3 (19 KO) | Record | 35-1-6 (18 KO) |
| None | Age | 42 years |
| 5β²7β³ / 171 cm | Height | |
| 6β²0β³ / 185 cm | Reach | |
| Orthodox | Stance | Southpaw |
| 68% | KO Ratio | 51% |
Uniondale, Nassau Coliseum, USA
July 15, 2017
* Tickets are subject to availability
Omar
Figueroa Jr
0%
Robert
Guerrero
0%
Omar Figueroa Jr
0%
Robert Guerrero
0%