Javier Castillejo
El Lince de Parla
π 62
β 8
β 0
Age: 56 years
Height:
Reach:
Stance: Orthodox
Aug. 20, 2005
β’ 12 Rounds
El Lince de Parla
Ferocious / El Feroz
Javier Castillejo | Stat | Fernando Vargas |
---|---|---|
62-0-8 (41 KO) | Record | 26-0-5 (22 KO) |
56 years | Age | 46 years |
Height | 5β²9β³ / 178 cm | |
Reach | 5β²9β³ / 178 cm | |
Orthodox | Stance | Orthodox |
66% | KO Ratio | 85% |
Rosemont, Allstate Arena, USA