David Lemieux
π 43
β 4
β 0
Age: 36 years
Height: 5β²9β³ / 177 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
June 20, 2015
β’ 12 Rounds
David Lemieux | Stat | Hassan N'Dam N'Jikam |
---|---|---|
43-0-4 (36 KO) | Record | 37-0-6 (21 KO) |
36 years | Age | 40 years |
5β²9β³ / 177 cm | Height | 5β²11β³ / 181 cm |
5β²9β³ / 178 cm | Reach | 6β²1β³ / 188 cm |
Orthodox | Stance | Orthodox |
84% | KO Ratio | 57% |
Montreal, Bell Centre, Canada