Abner Mares
π 31
β 3
β 2
Age: 39 years
Height: 5β²4β³ / 164 cm
Reach: 66β³ / 168 cm
Stance: Orthodox
March 7, 2015
β’ 10 Rounds
Abner Mares | Stat | Arturo Santos Reyes |
---|---|---|
31-2-3 (15 KO) | Record | 18-0-5 (5 KO) |
39 years | Age | 38 years |
5β²4β³ / 164 cm | Height | 5β²3β³ / 163 cm |
5β²5β³ / 168 cm | Reach | |
Orthodox | Stance | Orthodox |
48% | KO Ratio | 28% |
Las Vegas, MGM Grand, USA