
Anthony Joshua
π 28
β 4
β 0
Age: 35 years
Height: 6β²5β³ / 198 cm
Reach: 81β³ / 208 cm
Stance: Orthodox
Oct. 11, 2014
Anthony Joshua | Stat | Dennis Bakhtov |
---|---|---|
28-0-4 (25 KO) | Record | 38-0-10 (25 KO) |
35 years | Age | 47 years |
6β²5β³ / 198 cm | Height | 5β²11β³ / 181 cm |
6β²9β³ / 208 cm | Reach | |
Orthodox | Stance | Orthodox |
89% | KO Ratio | 66% |
London, O2 Arena, United Kingdom
Oct. 11, 2014
* Tickets are subject to availability
Anthony
Joshua
0%
Dennis
Bakhtov
0%
Anthony Joshua
0%
Dennis Bakhtov
0%