
Akira Yaegashi
π 25
β 6
β 0
Age: 42 years
Height:
Reach:
Stance: Orthodox
Sept. 5, 2014
Akira Yaegashi | Stat | Roman Gonzalez |
---|---|---|
25-0-6 (13 KO) | Record | 48-0-4 (40 KO) |
42 years | Age | 38 years |
Height | 5β²2β³ / 160 cm | |
Reach | 5β²3β³ / 163 cm | |
Orthodox | Stance | Orthodox |
52% | KO Ratio | 83% |
Tokyo, Yoyogi 2 Gymnasium, Japan
Sept. 5, 2014
* Tickets are subject to availability
Akira
Yaegashi
0%
Roman
Gonzalez
0%
Akira Yaegashi
0%
Roman Gonzalez
0%