
Brandon Rios
π 34
β 5
β 1
Age: 39 years
Height: 5β²8β³ / 175 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
Aug. 2, 2014
Brandon Rios | Stat | Diego Gabriel Chaves |
---|---|---|
34-1-5 (25 KO) | Record | 23-1-2 (19 KO) |
39 years | Age | 39 years |
5β²8β³ / 175 cm | Height | 5β²7β³ / 171 cm |
5β²9β³ / 178 cm | Reach | 5β²6β³ / 169 cm |
Orthodox | Stance | Orthodox |
74% | KO Ratio | 83% |
Las Vegas, Cosmopolitan Resort, USA
Aug. 2, 2014
* Tickets are subject to availability
Brandon
Rios
0%
Diego
Gabriel Chaves
0%
Brandon Rios
0%
Diego Gabriel Chaves
0%