Manny Pacquiao
Pac Man
π 62
β 8
β 2
Age: 46 years
Height: 5β²5β³ / 166 cm
Reach: 66β³ / 170 cm
Stance: Southpaw
Nov. 22, 2014
β’ 12 Rounds
Pac Man
Manny Pacquiao | Stat | Chris Algieri |
---|---|---|
62-2-8 (39 KO) | Record | 25-0-4 (9 KO) |
46 years | Age | None |
5β²5β³ / 166 cm | Height | 5β²9β³ / 178 cm |
5β²6β³ / 170 cm | Reach | 6β²0β³ / 183 cm |
Southpaw | Stance | Orthodox |
63% | KO Ratio | 36% |
Macau, Cotai Arena, China