Jorge Linares
El Nino de Oro Golden Boy
π 47
β 8
β 0
Age: 39 years
Height: 5β²7β³ / 173 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
March 8, 2014
β’ 10 Rounds
El Nino de Oro Golden Boy
Jorge Linares | Stat | Nihito Arakawa |
---|---|---|
47-0-8 (29 KO) | Record | 32-2-7 (18 KO) |
39 years | Age | 42 years |
5β²7β³ / 173 cm | Height | 5β²7β³ / 173 cm |
5β²8β³ / 175 cm | Reach | 5β²10β³ / 180 cm |
Orthodox | Stance | Southpaw |
62% | KO Ratio | 56% |
Las Vegas, MGM Grand, USA