
Gavin Rees
π 38
β 3
β 1
Age: 45 years
Height: 5β²6β³ / 170 cm
Reach: 64β³ / 163 cm
Stance: Orthodox
Feb. 1, 2014
Gavin Rees | Stat | Gary Buckland |
---|---|---|
38-1-3 (18 KO) | Record | 28-0-5 (9 KO) |
45 years | Age | 39 years |
5β²6β³ / 170 cm | Height | 5β²6β³ / 170 cm |
5β²3β³ / 163 cm | Reach | |
Orthodox | Stance | Orthodox |
47% | KO Ratio | 32% |
Cardiff, Motorpoint Arena, United Kingdom
Feb. 1, 2014
* Tickets are subject to availability
Gavin
Rees
0%
Gary
Buckland
0%
Gavin Rees
0%
Gary Buckland
0%