
Roman Gonzalez
π 48
β 4
β 0
Age: 38 years
Height: 5β²2β³ / 160 cm
Reach: 64β³ / 163 cm
Stance: Orthodox
May 25, 2013
Roman Gonzalez | Stat | Ronald Barrera |
---|---|---|
48-0-4 (40 KO) | Record | 31-2-12 (19 KO) |
38 years | Age | 40 years |
5β²2β³ / 160 cm | Height | 5β²2β³ / 160 cm |
5β²3β³ / 163 cm | Reach | |
Orthodox | Stance | Southpaw |
83% | KO Ratio | 61% |
Managua, Polideportivo Espana, Nicaragua
May 25, 2013
* Tickets are subject to availability
Roman
Gonzalez
0%
Ronald
Barrera
0%
Roman Gonzalez
0%
Ronald Barrera
0%