
Leo Santa Cruz
π 37
β 2
β 1
Age: 36 years
Height: 5β²7β³ / 171 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
May 4, 2013
Leo Santa Cruz | Stat | Alexander Munoz |
---|---|---|
37-1-2 (19 KO) | Record | 36-0-5 (28 KO) |
36 years | Age | 46 years |
5β²7β³ / 171 cm | Height | 5β²5β³ / 166 cm |
5β²8β³ / 175 cm | Reach | 5β²8β³ / 174 cm |
Orthodox | Stance | Orthodox |
51% | KO Ratio | 78% |
Las Vegas, MGM Grand, USA
May 4, 2013
* Tickets are subject to availability
Leo
Santa Cruz
0%
Alexander
Munoz
0%
Leo Santa Cruz
0%
Alexander Munoz
0%