
Tyson Fury
π 34
β 2
β 1
Age: 36 years
Height: 6β²9β³ / 206 cm
Reach: 85β³ / 216 cm
Stance: Orthodox
April 14, 2012
Tyson Fury | Stat | Martin Rogan |
---|---|---|
34-1-2 (24 KO) | Record | 14-0-3 (7 KO) |
36 years | Age | 54 years |
6β²9β³ / 206 cm | Height | 6β²3β³ / 191 cm |
7β²0β³ / 216 cm | Reach | |
Orthodox | Stance | Orthodox |
71% | KO Ratio | 50% |
Belfast, Odyssey Arena, United Kingdom
April 14, 2012
* Tickets are subject to availability
Tyson
Fury
0%
Martin
Rogan
0%
Tyson Fury
0%
Martin Rogan
0%