
Sechew Powell
🏆 26
❌ 4
➖ 0
Age: 46 years
Height: 5′9″ / 178 cm
Reach: 74″ / 188 cm
Stance: Southpaw
March 19, 2010
Sechew Powell | Stat | Deandre Latimore |
---|---|---|
26-0-4 (15 KO) | Record | 23-0-4 (17 KO) |
46 years | Age | 40 years |
5′9″ / 178 cm | Height | 5′8″ / 175 cm |
6′1″ / 188 cm | Reach | 5′8″ / 175 cm |
Southpaw | Stance | Southpaw |
58% | KO Ratio | 74% |
Durant, Choctaw Gaming Center, USA
March 19, 2010
* Tickets are subject to availability
Sechew
Powell
0%
Deandre
Latimore
0%
Sechew Powell
0%
Deandre Latimore
0%