Victor Ortiz
Vicious
π 32
β 7
β 3
Age: 37 years
Height: 5β²8β³ / 175 cm
Reach:
Stance: Southpaw
Dec. 11, 2010
β’ 10 Rounds
Vicious
Havoc
Victor Ortiz | Stat | Lamont Peterson |
---|---|---|
32-3-7 (24 KO) | Record | 35-1-5 (17 KO) |
37 years | Age | 40 years |
5β²8β³ / 175 cm | Height | 5β²8β³ / 175 cm |
Reach | 6β²1β³ / 188 cm | |
Southpaw | Stance | Orthodox |
75% | KO Ratio | 49% |
Las Vegas, Mandalay Bay, USA