Marvin Sonsona
Marvelous
π 19
β 1
β 1
Age: None
Height:
Reach:
Stance: Orthodox
Feb. 27, 2010
β’ 12 Rounds
Marvelous
Papito/WV2
Marvin Sonsona | Stat | Wilfredo Vazquez Jr |
---|---|---|
19-1-1 (15 KO) | Record | 24-1-4 (19 KO) |
None | Age | 40 years |
Height | 5β²5β³ / 168 cm | |
Reach | 5β²5β³ / 168 cm | |
Orthodox | Stance | Orthodox |
79% | KO Ratio | 79% |
Bayamon, Ruben Rodriguez Coliseum, Puerto Rico