James Toney
Lights Out
π 77
β 10
β 3
Age: 56 years
Height: 5β²9β³ / 178 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
Sept. 12, 2009
β’ 10 Rounds
Lights Out
Gator
James Toney | Stat | Matthew Greer |
---|---|---|
77-3-10 (47 KO) | Record | 16-0-13 (13 KO) |
56 years | Age | 47 years |
5β²9β³ / 178 cm | Height | 6β²1β³ / 188 cm |
6β²0β³ / 183 cm | Reach | |
Orthodox | Stance | Orthodox |
61% | KO Ratio | 81% |
Temecula, Pechanga Resort, USA