Roy Jones
Junior
π 66
β 9
β 0
Age: 55 years
Height: 5β²10β³ / 180 cm
Reach: 74β³ / 188 cm
Stance: Orthodox
Aug. 15, 2009
β’ 12 Rounds
Junior
Left Hook
Roy Jones | Stat | Jeff Lacy |
---|---|---|
66-0-9 (47 KO) | Record | 26-0-5 (18 KO) |
55 years | Age | 47 years |
5β²10β³ / 180 cm | Height | 5β²8β³ / 175 cm |
6β²1β³ / 188 cm | Reach | |
Orthodox | Stance | Orthodox |
71% | KO Ratio | 69% |
Biloxi, Gulf Coast Arena, USA