Andriy Rudenko
π 34
β 7
β 0
Age: 41 year
Height: 6β²0β³ / 184 cm
Reach: 73β³ / 186 cm
Stance: Orthodox
Feb. 26, 2009
β’ 6 Rounds
Andriy Rudenko | Stat | Mikhail Rutskoy |
---|---|---|
34-0-7 (20 KO) | Record | 1-0-5 (0 KO) |
41 year | Age | None |
6β²0β³ / 184 cm | Height | |
6β²1β³ / 186 cm | Reach | |
Orthodox | Stance | Orthodox |
59% | KO Ratio | 0% |
Kyiv, Sports Palace, Ukraine